No. | Stat | Tarot | FH3 Characters According to Tarot | |
Main Characters | Secondary Chars | |||
1 | | Fool | Cristophe Deveraux | Ellephar Pinkett |
2 | | Magician | Carolyn Deveraux | Res'marth Naga Queen |
3 | | Emperor | Alexis Deveraux | Marcus Deveraux |
4 | | Empress | Sheena Mekh'ta | Eloise Galford |
5 | | Hi Prstss | Pope Xylen Felicitia | The Succubus Queen |
6 | | Hieroph | Eidos Crydias | Talbot du Bois |
7 | | Hangmn | Desmond Edmundsen | Zigurd (Zachary) |
8 | | Lovers | Agustina Vyrakova | Galvanir the Martyr |
9 | | Hermit | Andreas Marvellini | Bernides Lapinos |
10 | | Temprn | Lavennia Iris | Baxter Branaggan |
11 | | Wh of f | Kyflynn the Windwalker | Haagi Thornhelm |
12 | | Strength | Bragl Dar'gum | J'kang Hagnorj |
13 | | Death | Oliver MacLair | Tholocaus the Holocaust |
14 | | Devil | Archdevil Arachus | Vordac Dark OverLord |
15 | | Tower | Nikanomikos Paliades | Bahl'zegdur Pirate King |
16 | | Justice | Rael'charon Luvazel | Ney'varith Ushmiel |
17 | | Sun | Adler von Bachmann | Galliard the Iron Wall |
18 | | Moon | Zal'fira de Klerk | A'bong Bonebreaker |
19 | | Star | Hernan Parvaez | Quazar Gykkos-Assis |
20 | | Chariot | Robert Chandler | Gerard Galford (George) |
21 | | Judgmnt | Noac the Black Prince | Archangel Avariel |
22 | | World | Dejan Pavlovic | Carolyn the Elf Queen |
To access full profile of each character, please use “search” in this blog. We’ll add up some links later.
Update to: FireHeart - Legend of the Paladins Book Three: The Lion, the Eagle and the Serpent
No comments:
Post a Comment