FireHeart Project | ||||
Magic List in FireHeart Novels | ||||
Update: | Jul-07 | |||
Favourite | ||||
Unique | ||||
Powerful | ||||
No. | Level | Element | Skill/Magic Name | Casting/Executing |
Air Superiority (Wind Magic) | ||||
1 | 1 | Wind | Wind Slash | Eshmyr |
2 | 2 | Wind | Hurricane | Eshmyriad |
3 | 3 | Wind | Tornado Blast | Eshmyrmidon |
4 | 4 | Wind | Typhoon | Raduyev Eshmyriad |
5 | 5 | Wind | Tempest | Rotr Vaishazar |
6 | 2 | Summon | Wind Elemental | An Eshmyr Guilarr |
7 | 4 | Summon | Eshmyria | An Eshmyria Aschi |
8 | 4 | Summon | Eole | An Eole Aschi |
Deep Freeze (Ice Magic) | ||||
1 | 1 | Ice | Frost Arrow | An Jokul'me Tyral |
2 | 2 | Ice | Frost Arrow Rain | Vare Jokul'me Tyral |
3 | 2 | Ice | Wall of Ice | An Jokul'me Prdaj |
4 | 3 | Ice | Blizzard Blast | An Jokul'me Fyasch |
5 | 4 | Ice | Avalanche | Jokulhaups Nek'havr |
6 | 5 | Ice | Frozen Doomsday / Absolute Freeze | Jokulgaeanos Nek'havr |
7 | 2 | Summon | Ice Elemental | An Jokul me Guilarr |
8 | 4 | Summon | Jokulion | An Jokulion Aschi |
Extreme Shock (Lightning Magic) | ||||
1 | 1 | Lightning | Lightning Bolt | Voltarus |
2 | 1 | Lightning | Shocker Jolt | Voltarii |
3 | 3 | Lightning | Lightning Blast | Magnavoltarus |
4 | 3 | Lightning | Thunderstorm | Polyvoltari |
5 | 2 | Lightning | Chain Lightning | Clastrvoltari |
6 | 4 | Lightning | Ball Lightning | Raduyevoltari |
7 | 5 | Lightning | Wrath of the Skies | Xacravenos |
8 | 2 | Summon | Lightning Elemental | An Voltar me Guilarr |
9 | 4 | Summon | Aegis | An Aegis Aschi |
Infernal Rage (Fire Magic) | ||||
1 | 1 | Fire | Firebolt | Agnii |
2 | 1 | Fire | Ignite | Agnor |
3 | 2 | Fire | Fireball (Agnios) | Agnios |
4 | 3 | Fire | Fireblast | Pyroagnios / An Vyr'me Fyasch |
5 | 4 | Fire | Firestorm | Severagnios |
6 | 3 | Fire | Incinerate | Cineragnios |
7 | 4 | Fire | Rain of Fireballs | Polyagnios / Vare Vyr'me Tyral |
8 | 2 | Fire | Wall of Fire | Agnioparadh / An Vyr'me Prdaj |
9 | 5 | Fire | Inferno / Hellfire Core | Inferno |
10 | 2 | Summon | Fire Elemental | An Vyr me Guilarr |
11 | 4 | Summon | Algaban | An Algaban Aschi |
12 | 4 | Summon | Vyrial | An Vyrial Aschi |
13 | 3 | Summon | Efreet | An Ifrit Aschi |
Tides of Fate (Water Magic) | ||||
1 | 1 | Water | Water Cannon | Petravia |
2 | 2 | Water | Water Prison | Petravos Loch |
3 | 1 | Water | Water Cleanse | Petravitali |
4 | 3 | Water | Tidal Blast | An Petravia Fyasch |
5 | 4 | Water | Waterfall Press | Bhasl Mael Nek'havr |
6 | 5 | Water | Tsunami | Petragaeanos Nek'havr |
7 | 2 | Water | Waterwall | An Petravia Prdaj |
8 | 5 | Water | Maelstrom | Maelstrom Nek'havr |
9 | 2 | Summon | Water Elemental | An Petravia Guilarr |
10 | 4 | Summon | Leviathan | An Petravia Aschi |
Rocksteady Sentinel (Earth Magic) | ||||
1 | 1 | Earth | Stone Skin | An Behmar Letva |
2 | 2 | Earth | Shooting Stones | Vare Behmar Tyral |
3 | 3 | Earth | Tremor | An Behmar Bhasl |
4 | 4 | Earth | Earthquake | Vare Behmar Nek'havr |
5 | 3 | Earth | Landslide | An Behmar Fyasch |
6 | 2 | Earth | Rising Rocks | Vare Behmar Eleviant |
7 | 5 | Earth | Apocalypse | Apocalypto Nek'havr |
8 | 2 | Summon | Earth Elemental | An Behmar Guilarr |
9 | 4 | Summon | Barudan | An Barudan Aschi |
Divine Resolution (Light Magic) | ||||
1 | 1 | Light | Holy Healing | Vitali |
2 | 2 | Light | Mass Holy Healing | Omnivitali |
3 | 2 | Light | Great Holy Healing | Viavitali |
4 | 1 | Light | Divine Protection | Galatr |
5 | 2 | Light | Mass Protection | Omnigalatr |
6 | 3 | Light | Justice Rayblast | Kyrie Acclesion |
7 | 4 | Light | Divine Retribution | Eleison ex Tributalis |
8 | 5 | Light | Armageddon / Wrath of God / Final Judgment | Kyrie Armageddon |
9 | 3 | Summon | Seraph | An Cherub Guilarr |
10 | 4 | Summon | Angel | An Acclesion Aschi |
11 | 5 | Summon | Archangel Avariel | An Avariel Aschi |
Evil Temptation (Dark Magic) | ||||
1 | 1 | Dark | Dark Infestation | An Nekraal'me Tyral |
2 | 2 | Dark | Wall of Souls | An Nekraal'me Prdaj |
3 | 2 | Dark | Black Plague | Vare Omeno Tyral |
4 | 3 | Dark | Hollow Blast | An Nekraal'me Fyasch |
5 | 3 | Dark | Drain Life / Soul Absorb | An Nekraal'me Shuyrv |
6 | 4 | Dark | Scourge | Omenovarium Nek'havr |
7 | 5 | Dark | Death | Omeno Kraal Akhairr |
8 | 5 | Dark | Doomsday | Omeno Zerogaeanos |
9 | 1 | Summon | Skeletons / Zombies (Necromancy) | Omni Skülag / Cadavero Kraal Gehreisen |
10 | 5 | Summon | Archdevil Arachus | An Arachus Aschi |
11 | 4 | Summon | Omegron | An Omegron Aschi |
12 | 4 | Summon | Devil | An Inferum Aschi |
Mindbender (Psyche Magic) | ||||
1 | 1 | Psyche | Fear / Cowardice | Yhorlbellous |
2 | 1 | Psyche | Sleep | Lullabio |
3 | 1 | Psyche | Gloom / Sorrow | Requielibrium |
4 | 1 | Psyche | Dazzle / Blind | Evanemio |
5 | 1 | Psyche | Silence / Muteness | Sonoremio |
6 | 2 | Psyche | Confuse | Puzollio |
7 | 2 | Psyche | Daydream Illusion | Maginamirrilla |
8 | 2 | Psyche | Paralyze / Immobilize | Deilimus Halg |
9 | 2 | Psyche | Berserk | Befuglio |
10 | 3 | Psyche | Hypnotize / Charm | Mesmerous |
11 | 3 | Psyche | Stone Gaze / Petrify | Basilz Barudios |
12 | 4 | Psyche | Insanity / Mind Twist | Charrcerebron |
13 | 4 | Psyche | Living Dead / Mindless | Kraalcerebron |
14 | 4 | Psyche | Marionation / Control | Omni Marionato |
Natural Balance (Nature Magic) | ||||
1 | 1 | Nature | Enchant Weapon/Armor | Yggfhylshazar |
2 | 1 | Nature | Regenerate | Yggseimathu |
3 | 2 | Nature | Giant Strength | Yggmblumarii |
4 | 2 | Nature | Lightspeed Tread | Yggnishlarii |
5 | 4 | Nature | Tranquility (No Magic) | Yggnervaleide Naih |
6 | 5 | Nature | Nature's Revolt | Yggmegaia Nek'havr |
7 | 2 | Summon | Wood Elemental | An Yggent me Guilarr |
8 | 4 | Summon | Yggdrasil's Spirit | An Yggdrasil Aschi |
Curative and Support Magic | ||||
1 | 1 | Nature | Cure Poison | Nur Halizei |
2 | 2 | Nature | Cure Plague | Nur Omenei |
3 | 1 | Nature | Shell from Magic | Nervatr |
4 | 2 | Nature | Mass Magic Shell | Omninervatr |
5 | 1 | Nature | Dispel Magic | Delmetr |
6 | 2 | Nature | Mass Dispel Magic | Omnidelmetr |
7 | 3 | Nature | Cure Petrify | Nur Basilei |
8 | 1 | Nature | Vigor / Envigor | Laimeyr |
9 | 2 | Psyche | Levitate | Eleviant |
10 | +1 | Psyche | Amplify Spell Power | Amplifor (spell) |
11 | -1 | Psyche | Reduce Spell Power | Infer (spell) |
12 | 1 | Nature | Concentration | Nervitalii |
13 | 1 | Psyche | Cure Blind / Dazzle | Nur Evanes Barre |
14 | 1 | Psyche | Cure Silence / Mute | Nur Sonore Barre |
15 | 2 | Dark | Enfeeblement | Eeyouilemesh |
Interview - Dewey
-
*Hello guys, thanks so much for joining us! Would you tell us a little
about yourselves, and what made you want to start working together?*
*Bill*: Hal...
2 days ago
No comments:
Post a Comment